silver
|
| SILVER |
|
DATE | USD CENTS | GBP PENCE | EUR CENTS |
02-Jan-13 | 3087.00 | 1893.630 | 2328.410 |
03-Jan-13 | 3091.00 | 1910.860 | 2358.100 |
04-Jan-13 | 2932.00 | 1829.980 | 2253.820 |
07-Jan-13 | 3014.00 | 1876.600 | 2312.770 |
08-Jan-13 | 3039.00 | 1887.580 | 2316.130 |
09-Jan-13 | 3039.00 | 1896.060 | 2328.740 |
10-Jan-13 | 3049.00 | 1899.330 | 2326.590 |
11-Jan-13 | 3067.00 | 1903.790 | 2314.720 |
14-Jan-13 | 3076.00 | 1913.170 | 2301.530 |
15-Jan-13 | 3119.00 | 1944.760 | 2340.360 |
16-Jan-13 | 3123.00 | 1947.370 | 2345.120 |
17-Jan-13 | 3150.00 | 1965.430 | 2357.430 |
18-Jan-13 | 3182.00 | 1996.490 | 2383.880 |
21-Jan-13 | 3190.00 | 2008.690 | 2396.330 |
22-Jan-13 | 3194.00 | 2013.490 | 2393.590 |
23-Jan-13 | 3223.00 | 2033.440 | 2416.400 |
24-Jan-13 | 3185.00 | 2012.640 | 2389.710 |
25-Jan-13 | 3156.00 | 2000.000 | 2349.090 |
28-Jan-13 | 3087.00 | 1964.870 | 2297.050 |
29-Jan-13 | 3106.00 | 1973.690 | 2312.390 |
30-Jan-13 | 3135.00 | 1987.320 | 2314.510 |
31-Jan-13 | 3203.00 | 2028.880 | 2363.310 |
01-Feb-13 | 3143.00 | 1985.470 | 2304.250 |
04-Feb-13 | 3151.00 | 2004.200 | 2322.550 |
05-Feb-13 | 3201.00 | 2033.030 | 2360.620 |
06-Feb-13 | 3170.00 | 2024.010 | 2342.940 |
07-Feb-13 | 3175.00 | 2021.010 | 2341.790 |
08-Feb-13 | 3152.00 | 2001.910 | 2350.480 |
11-Feb-13 | 3116.00 | 1986.610 | 2327.460 |
12-Feb-13 | 3084.00 | 1975.530 | 2293.960 |
13-Feb-13 | 3103.50 | 1993.900 | 2300.250 |
14-Feb-13 | 3088.00 | 1991.620 | 2318.320 |
15-Feb-13 | 3018.00 | 1948.610 | 2265.770 |
18-Feb-13 | 3000.00 | 1938.740 | 2246.850 |
19-Feb-13 | 3000.00 | 1939.490 | 2249.550 |
20-Feb-13 | 2911.00 | 1902.610 | 2175.640 |
21-Feb-13 | 2872.00 | 1882.540 | 2178.070 |
22-Feb-13 | 2879.00 | 1886.380 | 2185.200 |
25-Feb-13 | 2917.00 | 1927.580 | 2198.190 |
26-Feb-13 | 2875.00 | 1898.320 | 2198.850 |
27-Feb-13 | 2907.00 | 1921.600 | 2218.240 |
28-Feb-13 | 2895.00 | 1905.110 | 2207.560 |
01-Mar-13 | 2801.00 | 1865.100 | 2152.960 |
04-Mar-13 | 2869.00 | 1906.950 | 2207.600 |
05-Mar-13 | 2893.00 | 1908.690 | 2219.410 |
06-Mar-13 | 2874.00 | 1904.190 | 2203.480 |
07-Mar-13 | 2901.00 | 1928.340 | 2228.800 |
08-Mar-13 | 2878.00 | 1912.800 | 2194.770 |
11-Mar-13 | 2890.00 | 1942.730 | 2222.730 |
12-Mar-13 | 2925.00 | 1965.730 | 2248.620 |
13-Mar-13 | 2912.00 | 1945.220 | 2238.620 |
14-Mar-13 | 2864.00 | 1917.390 | 2217.060 |
15-Mar-13 | 2891.00 | 1907.370 | 2213.460 |
18-Mar-13 | 2880.00 | 1906.530 | 2224.630 |
19-Mar-13 | 2885.00 | 1908.700 | 2228.140 |
20-Mar-13 | 2890.00 | 1911.380 | 2238.400 |
21-Mar-13 | 2891.00 | 1903.100 | 2237.790 |
22-Mar-13 | 2906.00 | 1911.590 | 2244.190 |
25-Mar-13 | 2867.00 | 1884.080 | 2206.230 |
26-Mar-13 | 2883.00 | 1902.340 | 2243.230 |
27-Mar-13 | 2833.00 | 1876.160 | 2218.310 |
28-Mar-13 | 2864.00 | 1893.300 | 2235.230 |
02-Apr-13 | 2796.00 | 1840.080 | 2177.910 |
03-Apr-13 | 2719.00 | 1799.470 | 2121.730 |
04-Apr-13 | 2680.00 | 1778.370 | 2093.420 |
05-Apr-13 | 2697.00 | 1771.080 | 2086.980 |
08-Apr-13 | 2727.00 | 1780.960 | 2093.670 |
09-Apr-13 | 2725.00 | 1781.510 | 2090.370 |
10-Apr-13 | 2774.00 | 1812.120 | 2117.560 |
11-Apr-13 | 2757.00 | 1791.310 | 2099.450 |
12-Apr-13 | 2740.00 | 1782.110 | 2096.400 |
15-Apr-13 | 2354.00 | 1535.150 | 1800.110 |
16-Apr-13 | 2347.00 | 1533.290 | 1790.920 |
17-Apr-13 | 2331.00 | 1528.320 | 1774.650 |
18-Apr-13 | 2351.00 | 1540.630 | 1800.150 |
19-Apr-13 | 2366.00 | 1541.670 | 1807.490 |
22-Apr-13 | 2360.00 | 1548.350 | 1809.820 |
23-Apr-13 | 2301.00 | 1509.840 | 1771.360 |
24-Apr-13 | 2291.00 | 1499.840 | 1759.600 |
25-Apr-13 | 2330.00 | 1508.090 | 1782.030 |
26-Apr-13 | 2402.00 | 1554.190 | 1846.980 |
29-Apr-13 | 2427.00 | 1563.590 | 1854.800 |
30-Apr-13 | 2442.00 | 1576.500 | 1867.690 |
01-May-13 | 2397.00 | 1539.800 | 1815.910 |
02-May-13 | 2369.00 | 1521.030 | 1799.470 |
03-May-13 | 2425.00 | 1558.780 | 1848.320 |
07-May-13 | 2375.00 | 1528.810 | 1808.830 |
08-May-13 | 2386.00 | 1538.860 | 1817.490 |
09-May-13 | 2407.00 | 1544.430 | 1831.110 |
10-May-13 | 2337.00 | 1518.120 | 1799.350 |
13-May-13 | 2366.00 | 1538.860 | 1822.100 |
14-May-13 | 2344.00 | 1534.030 | 1808.220 |
15-May-13 | 2287.00 | 1503.620 | 1778.380 |
16-May-13 | 2226.00 | 1463.510 | 1730.280 |
17-May-13 | 2252.00 | 1477.210 | 1751.170 |
20-May-13 | 2166.00 | 1425.000 | 1684.290 |
21-May-13 | 2244.00 | 1480.700 | 1744.270 |
22-May-13 | 2262.00 | 1499.010 | 1749.420 |
23-May-13 | 2247.00 | 1490.050 | 1744.570 |
24-May-13 | 2238.00 | 1479.670 | 1726.850 |
28-May-13 | 2236.00 | 1479.620 | 1728.780 |
29-May-13 | 2236.00 | 1483.250 | 1727.980 |
30-May-13 | 2268.00 | 1497.030 | 1746.770 |
31-May-13 | 2257.00 | 1483.890 | 1736.960 |
03-Jun-13 | 2243.00 | 1470.050 | 1723.130 |
04-Jun-13 | 2251.00 | 1471.720 | 1720.290 |
05-Jun-13 | 2237.00 | 1456.380 | 1712.340 |
06-Jun-13 | 2262.00 | 1463.600 | 1724.740 |
07-Jun-13 | 2260.00 | 1450.580 | 1703.730 |
10-Jun-13 | 2181.00 | 1403.840 | 1650.400 |
11-Jun-13 | 2158.00 | 1388.940 | 1625.860 |
12-Jun-13 | 2178.00 | 1390.630 | 1639.940 |
13-Jun-13 | 2183.00 | 1392.930 | 1637.910 |
14-Jun-13 | 2169.00 | 1386.120 | 1628.500 |
17-Jun-13 | 2187.00 | 1392.110 | 1639.550 |
18-Jun-13 | 2180.00 | 1395.830 | 1629.540 |
19-Jun-13 | 2162.00 | 1382.800 | 1614.640 |
20-Jun-13 | 2024.00 | 1309.270 | 1533.100 |
21-Jun-13 | 1987.00 | 1284.670 | 1503.940 |
24-Jun-13 | 1965.00 | 1279.880 | 1499.200 |
25-Jun-13 | 1977.00 | 1279.450 | 1505.250 |
26-Jun-13 | 1867.00 | 1215.340 | 1433.510 |
27-Jun-13 | 1861.00 | 1217.770 | 1428.900 |
28-Jun-13 | 1886.00 | 1238.350 | 1443.220 |
01-Jul-13 | 1944.00 | 1277.520 | 1490.110 |
02-Jul-13 | 1962.00 | 1291.210 | 1505.870 |
03-Jul-13 | 1955.00 | 1281.970 | 1508.490 |
04-Jul-13 | 1957.00 | 1290.560 | 1504.460 |
05-Jul-13 | 1932.00 | 1290.410 | 1500.350 |
08-Jul-13 | 1916.00 | 1285.220 | 1490.820 |
09-Jul-13 | 1910.00 | 1285.330 | 1484.880 |
10-Jul-13 | 1937.00 | 1299.560 | 1510.680 |
11-Jul-13 | 1985.00 | 1313.260 | 1519.790 |
12-Jul-13 | 1966.00 | 1302.250 | 1508.830 |
15-Jul-13 | 1982.00 | 1316.240 | 1521.340 |
16-Jul-13 | 1995.00 | 1320.580 | 1521.390 |
17-Jul-13 | 1983.00 | 1302.720 | 1508.670 |
18-Jul-13 | 1949.00 | 1280.970 | 1488.010 |
19-Jul-13 | 1942.00 | 1272.860 | 1480.750 |
22-Jul-13 | 1995.00 | 1301.370 | 1513.540 |
23-Jul-13 | 2018.00 | 1315.090 | 1531.690 |
24-Jul-13 | 2039.50 | 1328.230 | 1540.990 |
25-Jul-13 | 1992.00 | 1303.660 | 1509.550 |
26-Jul-13 | 2002.00 | 1299.160 | 1508.100 |
29-Jul-13 | 2010.00 | 1306.380 | 1512.640 |
30-Jul-13 | 1968.00 | 1285.010 | 1483.040 |
31-Jul-13 | 1994.00 | 1312.010 | 1504.340 |
01-Aug-13 | 1972.00 | 1295.240 | 1489.650 |
02-Aug-13 | 1946.00 | 1284.060 | 1473.680 |
05-Aug-13 | 1976.00 | 1287.300 | 1489.070 |
06-Aug-13 | 1978.00 | 1287.760 | 1490.360 |
07-Aug-13 | 1927.00 | 1247.650 | 1449.090 |
08-Aug-13 | 1973.00 | 1272.000 | 1477.020 |
09-Aug-13 | 2031.00 | 1307.120 | 1518.390 |
12-Aug-13 | 2083.50 | 1345.930 | 1566.540 |
13-Aug-13 | 2146.00 | 1388.820 | 1614.380 |
14-Aug-13 | 2150.00 | 1387.720 | 1622.890 |
15-Aug-13 | 2200.00 | 1412.070 | 1656.000 |
16-Aug-13 | 2283.00 | 1459.250 | 1712.040 |
19-Aug-13 | 2323.00 | 1484.350 | 1738.900 |
20-Aug-13 | 2287.00 | 1460.780 | 1708.630 |
21-Aug-13 | 2294.00 | 1464.320 | 1713.090 |
22-Aug-13 | 2307.00 | 1481.220 | 1733.020 |
23-Aug-13 | 2306.00 | 1478.580 | 1726.690 |
27-Aug-13 | 2429.00 | 1564.880 | 1819.750 |
28-Aug-13 | 2474.00 | 1600.160 | 1853.460 |
29-Aug-13 | 2411.00 | 1555.280 | 1818.800 |
30-Aug-13 | 2364.00 | 1524.770 | 1785.500 |
02-Sep-13 | 2397.00 | 1538.510 | 1813.160 |
03-Sep-13 | 2421.00 | 1554.610 | 1837.570 |
04-Sep-13 | 2371.00 | 1518.900 | 1798.530 |
05-Sep-13 | 2352.00 | 1503.930 | 1780.200 |
06-Sep-13 | 2305.00 | 1480.510 | 1758.870 |
09-Sep-13 | 2364.00 | 1508.330 | 1791.720 |
10-Sep-13 | 2332.00 | 1485.160 | 1760.660 |
11-Sep-13 | 2291.00 | 1452.480 | 1728.140 |
12-Sep-13 | 2267.00 | 1433.630 | 1705.150 |
13-Sep-13 | 2172.00 | 1373.810 | 1634.560 |
No comments:
Post a Comment