03-Jan-12 | 1590.00 | 1019.950 | 1221.198 | 1598.00 | 1023.834 | 1224.990 |
04-Jan-12 | 1603.00 | 1024.281 | 1229.955 | 1613.00 | 1032.386 | 1245.656 |
05-Jan-12 | 1614.50 | 1038.330 | 1256.322 | 1599.00 | 1032.546 | 1250.000 |
06-Jan-12 | 1621.00 | 1045.672 | 1265.813 | 1616.50 | 1049.880 | 1271.533 |
09-Jan-12 | 1618.00 | 1047.385 | 1266.536 | 1615.00 | 1045.443 | 1268.258 |
10-Jan-12 | 1627.00 | 1051.917 | 1271.491 | 1637.00 | 1056.947 | 1279.406 |
11-Jan-12 | 1641.00 | 1063.513 | 1286.252 | 1634.50 | 1064.405 | 1289.140 |
12-Jan-12 | 1652.50 | 1077.109 | 1296.180 | 1661.00 | 1082.861 | 1294.319 |
13-Jan-12 | 1642.00 | 1070.265 | 1281.711 | 1635.50 | 1069.304 | 1289.623 |
16-Jan-12 | 1643.50 | 1074.604 | 1298.901 | 1641.00 | 1071.149 | 1295.083 |
17-Jan-12 | 1662.00 | 1080.343 | 1299.758 | 1656.00 | 1079.320 | 1302.092 |
18-Jan-12 | 1657.00 | 1077.093 | 1290.800 | 1647.00 | 1067.540 | 1283.210 |
19-Jan-12 | 1664.00 | 1076.535 | 1289.623 | 1655.00 | 1070.989 | 1284.041 |
20-Jan-12 | 1646.00 | 1064.683 | 1274.290 | 1653.00 | 1064.940 | 1279.016 |
23-Jan-12 | 1675.00 | 1076.547 | 1294.936 | 1675.50 | 1074.038 | 1285.386 |
24-Jan-12 | 1669.00 | 1072.691 | 1282.169 | 1665.50 | 1069.273 | 1283.227 |
25-Jan-12 | 1659.00 | 1064.075 | 1277.038 | 1650.00 | 1058.778 | 1273.443 |
26-Jan-12 | 1713.00 | 1091.013 | 1300.585 | 1727.00 | 1100.841 | 1311.513 |
27-Jan-12 | 1722.00 | 1095.978 | 1310.303 | 1726.00 | 1099.853 | 1316.452 |
30-Jan-12 | 1720.50 | 1097.398 | 1310.059 | 1729.00 | 1103.030 | 1319.042 |
31-Jan-12 | 1738.00 | 1102.232 | 1317.265 | 1744.00 | 1105.617 | 1328.155 |
01-Feb-12 | 1744.00 | 1106.739 | 1327.649 | 1740.00 | 1098.832 | 1322.088 |
02-Feb-12 | 1747.50 | 1102.802 | 1326.678 | 1751.00 | 1107.107 | 1332.471 |
03-Feb-12 | 1759.50 | 1110.655 | 1335.484 | 1734.00 | 1099.068 | 1324.574 |
06-Feb-12 | 1717.00 | 1090.851 | 1315.306 | 1719.00 | 1089.630 | 1315.125 |
07-Feb-12 | 1720.00 | 1087.575 | 1308.980 | 1724.00 | 1089.622 | 1307.348 |
08-Feb-12 | 1743.00 | 1095.951 | 1315.174 | 1746.00 | 1101.022 | 1316.544 |
09-Feb-12 | 1733.00 | 1094.204 | 1304.773 | 1748.00 | 1103.535 | 1314.187 |
10-Feb-12 | 1715.50 | 1084.250 | 1295.206 | 1711.50 | 1086.667 | 1298.460 |
13-Feb-12 | 1727.00 | 1093.107 | 1302.217 | 1720.00 | 1089.297 | 1300.764 |
14-Feb-12 | 1721.00 | 1091.797 | 1303.097 | 1722.00 | 1098.214 | 1309.107 |
15-Feb-12 | 1725.50 | 1099.325 | 1309.876 | 1733.00 | 1104.807 | 1324.620 |
16-Feb-12 | 1716.00 | 1094.737 | 1320.508 | 1713.00 | 1090.041 | 1313.650 |
17-Feb-12 | 1732.00 | 1093.089 | 1316.510 | 1723.00 | 1089.817 | 1309.569 |
20-Feb-12 | 1729.50 | 1090.823 | 1307.355 | 1733.00 | 1093.168 | 1308.715 |
21-Feb-12 | 1737.00 | 1097.977 | 1313.124 | 1748.00 | 1107.240 | 1321.439 |
22-Feb-12 | 1754.75 | 1116.324 | 1325.040 | 1752.00 | 1119.346 | 1325.566 |
23-Feb-12 | 1776.50 | 1130.449 | 1334.410 | 1777.00 | 1132.930 | 1337.297 |
24-Feb-12 | 1778.50 | 1125.419 | 1328.230 | 1777.50 | 1121.380 | 1321.856 |
27-Feb-12 | 1765.00 | 1113.284 | 1316.182 | 1772.00 | 1118.052 | 1323.573 |
28-Feb-12 | 1774.75 | 1120.423 | 1321.482 | 1781.00 | 1124.227 | 1326.333 |
29-Feb-12 | 1788.00 | 1120.792 | 1329.961 | 1770.00 | 1110.484 | 1319.812 |
01-Mar-12 | 1721.00 | 1079.132 | 1289.815 | 1714.00 | 1074.743 | 1287.077 |
02-Mar-12 | 1714.50 | 1076.136 | 1292.986 | 1707.00 | 1077.583 | 1293.770 |
05-Mar-12 | 1698.00 | 1073.596 | 1286.169 | 1705.00 | 1074.693 | 1289.810 |
06-Mar-12 | 1685.50 | 1068.260 | 1282.237 | 1669.00 | 1059.010 | 1271.813 |
07-Mar-12 | 1682.50 | 1068.525 | 1278.690 | 1677.50 | 1067.248 | 1279.167 |
08-Mar-12 | 1701.50 | 1076.694 | 1287.260 | 1690.00 | 1070.162 | 1276.435 |
09-Mar-12 | 1699.50 | 1078.295 | 1285.358 | 1687.50 | 1074.567 | 1285.225 |
12-Mar-12 | 1705.25 | 1088.573 | 1299.931 | 1697.50 | 1086.052 | 1293.235 |
13-Mar-12 | 1694.75 | 1082.631 | 1291.435 | 1690.00 | 1077.119 | 1291.555 |
14-Mar-12 | 1662.00 | 1057.925 | 1271.614 | 1644.25 | 1049.633 | 1261.799 |
15-Mar-12 | 1646.75 | 1052.573 | 1262.264 | 1648.00 | 1052.027 | 1261.192 |
16-Mar-12 | 1649.00 | 1049.049 | 1263.021 | 1658.00 | 1046.189 | 1258.444 |
19-Mar-12 | 1654.00 | 1044.258 | 1256.934 | 1661.50 | 1046.087 | 1258.712 |
20-Mar-12 | 1648.50 | 1039.014 | 1248.864 | 1656.75 | 1044.412 | 1250.566 |
21-Mar-12 | 1656.00 | 1042.953 | 1248.210 | 1649.25 | 1042.048 | 1250.379 |
22-Mar-12 | 1636.00 | 1035.968 | 1243.161 | 1635.50 | 1034.799 | 1242.309 |
23-Mar-12 | 1651.00 | 1040.852 | 1246.038 | 1664.00 | 1047.991 | 1254.429 |
26-Mar-12 | 1658.00 | 1047.908 | 1255.015 | 1680.25 | 1053.977 | 1261.260 |
27-Mar-12 | 1694.00 | 1059.545 | 1266.542 | 1692.00 | 1058.890 | 1269.413 |
28-Mar-12 | 1677.00 | 1052.004 | 1255.615 | 1676.00 | 1054.951 | 1258.636 |
29-Mar-12 | 1655.75 | 1041.221 | 1245.862 | 1657.50 | 1042.978 | 1248.588 |
30-Mar-12 | 1660.75 | 1038.683 | 1245.313 | 1662.50 | 1039.452 | 1246.626 |
02-Apr-12 | 1664.00 | 1037.536 | 1246.162 | 1677.50 | 1047.129 | 1261.089 |
03-Apr-12 | 1674.75 | 1044.174 | 1254.025 | 1676.25 | 1049.164 | 1258.446 |
04-Apr-12 | 1631.75 | 1027.745 | 1239.649 | 1621.00 | 1021.102 | 1233.732 |
05-Apr-12 | 1622.50 | 1022.820 | 1239.212 | 1631.00 | 1029.607 | 1248.278 |
10-Apr-12 | 1643.75 | 1037.721 | 1255.921 | 1644.00 | 1037.486 | 1255.537 |
11-Apr-12 | 1654.00 | 1040.252 | 1261.632 | 1658.00 | 1041.130 | 1261.988 |
12-Apr-12 | 1655.50 | 1039.038 | 1261.333 | 1668.50 | 1045.819 | 1266.318 |
13-Apr-12 | 1670.50 | 1048.914 | 1269.859 | 1666.50 | 1047.125 | 1272.137 |
16-Apr-12 | 1648.25 | 1040.693 | 1266.034 | 1653.00 | 1043.956 | 1268.124 |
17-Apr-12 | 1652.00 | 1035.542 | 1255.510 | 1635.50 | 1027.195 | 1247.902 |
18-Apr-12 | 1646.50 | 1030.802 | 1258.407 | 1644.00 | 1028.014 | 1256.017 |
19-Apr-12 | 1642.00 | 1022.734 | 1249.905 | 1650.00 | 1027.717 | 1256.664 |
20-Apr-12 | 1640.00 | 1018.254 | 1246.295 | 1641.50 | 1018.553 | 1244.126 |
23-Apr-12 | 1632.00 | 1014.421 | 1240.970 | 1629.00 | 1011.864 | 1240.954 |
24-Apr-12 | 1638.75 | 1014.832 | 1244.683 | 1649.50 | 1021.995 | 1248.297 |
25-Apr-12 | 1641.25 | 1019.537 | 1241.490 | 1637.75 | 1015.533 | 1239.311 |
26-Apr-12 | 1648.25 | 1017.878 | 1246.220 | 1653.50 | 1021.562 | 1250.189 |
27-Apr-12 | 1654.00 | 1019.603 | 1250.283 | 1663.50 | 1024.449 | 1255.946 |
30-Apr-12 | 1662.50 | 1021.443 | 1256.614 | 1651.25 | 1016.154 | 1248.110 |
01-May-12 | 1661.25 | 1024.704 | 1253.017 | 1664.00 | 1025.641 | 1256.133 |
02-May-12 | 1652.50 | 1020.440 | 1257.706 | 1648.00 | 1019.297 | 1253.995 |
03-May-12 | 1642.50 | 1015.896 | 1251.238 | 1637.75 | 1012.394 | 1244.302 |
04-May-12 | 1629.50 | 1007.543 | 1240.201 | 1643.75 | 1015.978 | 1248.765 |
08-May-12 | 1627.00 | 1008.992 | 1250.769 | 1602.50 | 993.490 | 1233.831 |
09-May-12 | 1585.50 | 984.171 | 1221.871 | 1582.50 | 983.225 | 1223.141 |
10-May-12 | 1590.00 | 987.394 | 1228.368 | 1598.50 | 988.253 | 1232.555 |
11-May-12 | 1580.75 | 980.979 | 1221.694 | 1583.00 | 983.780 | 1223.622 |
14-May-12 | 1563.00 | 972.620 | 1213.792 | 1558.50 | 969.699 | 1214.731 |
15-May-12 | 1559.00 | 969.950 | 1213.607 | 1556.50 | 971.416 | 1217.919 |
16-May-12 | 1537.50 | 966.313 | 1208.726 | 1548.50 | 971.577 | 1214.034 |
17-May-12 | 1547.00 | 973.997 | 1217.439 | 1554.00 | 982.798 | 1223.718 |
18-May-12 | 1588.00 | 1005.127 | 1251.083 | 1589.50 | 1004.741 | 1249.803 |
21-May-12 | 1590.25 | 1005.342 | 1245.204 | 1592.50 | 1008.039 | 1250.000 |
22-May-12 | 1575.75 | 998.764 | 1233.947 | 1582.50 | 1000.632 | 1239.233 |
23-May-12 | 1555.00 | 989.563 | 1229.443 | 1549.00 | 985.557 | 1225.766 |
24-May-12 | 1558.50 | 993.624 | 1239.265 | 1568.50 | 999.936 | 1248.011 |
25-May-12 | 1560.50 | 996.043 | 1240.658 | 1569.50 | 1000.638 | 1252.194 |
28-May-12 | 1579.00 | 1006.630 | 1255.666 | 1574.60 | 1003.313 | 1255.261 |
29-May-12 | 1573.75 | 1003.667 | 1254.484 | 1579.50 | 1007.913 | 1260.575 |
30-May-12 | 1548.75 | 995.405 | 1244.976 | 1540.00 | 989.844 | 1239.437 |
31-May-12 | 1567.50 | 1010.508 | 1262.077 | 1558.00 | 1008.741 | 1258.278 |
01-Jun-12 | 1552.50 | 1015.370 | 1259.533 | 1606.00 | 1041.775 | 1292.763 |
06-Jun-12 | 1633.25 | 1057.325 | 1305.451 | 1635.00 | 1056.475 | 1307.163 |
07-Jun-12 | 1620.75 | 1046.253 | 1288.662 | 1606.00 | 1033.196 | 1277.340 |
08-Jun-12 | 1576.00 | 1021.718 | 1264.340 | 1576.50 | 1022.374 | 1265.249 |
11-Jun-12 | 1593.00 | 1023.450 | 1264.788 | 1584.00 | 1019.239 | 1262.151 |
12-Jun-12 | 1589.25 | 1025.653 | 1271.400 | 1603.50 | 1032.318 | 1284.444 |
13-Jun-12 | 1612.75 | 1034.942 | 1286.187 | 1619.50 | 1041.680 | 1292.498 |
14-Jun-12 | 1619.00 | 1044.651 | 1289.834 | 1613.50 | 1038.155 | 1280.251 |
15-Jun-12 | 1622.25 | 1043.583 | 1284.442 | 1627.25 | 1041.040 | 1289.462 |
18-Jun-12 | 1623.50 | 1035.197 | 1284.516 | 1615.50 | 1031.543 | 1282.143 |
19-Jun-12 | 1628.50 | 1040.309 | 1291.743 | 1625.50 | 1035.482 | 1284.980 |
20-Jun-12 | 1618.75 | 1029.412 | 1274.807 | 1601.00 | 1017.154 | 1259.638 |
21-Jun-12 | 1600.00 | 1017.165 | 1261.432 | 1582.00 | 1010.733 | 1254.063 |
22-Jun-12 | 1570.50 | 1005.699 | 1251.793 | 1565.50 | 1003.526 | 1244.633 |
25-Jun-12 | 1569.00 | 1009.003 | 1256.406 | 1570.00 | 1008.997 | 1256.603 |
26-Jun-12 | 1583.25 | 1013.734 | 1267.411 | 1576.00 | 1009.480 | 1262.618 |
27-Jun-12 | 1567.50 | 1003.393 | 1255.306 | 1573.50 | 1010.532 | 1261.828 |
28-Jun-12 | 1567.75 | 1008.978 | 1261.466 | 1558.50 | 1004.188 | 1253.317 |
29-Jun-12 | 1569.50 | 1006.090 | 1248.012 | 1598.50 | 1019.322 | 1260.448 |
02-Jul-12 | 1596.25 | 1018.341 | 1263.256 | 1592.00 | 1014.465 | 1263.292 |
03-Jul-12 | 1608.50 | 1025.698 | 1278.312 | 1617.50 | 1031.306 | 1285.260 |
04-Jul-12 | 1617.00 | 1032.897 | 1285.374 | 1613.50 | 1033.500 | 1284.634 |
05-Jul-12 | 1616.75 | 1037.575 | 1292.986 | 1604.00 | 1033.572 | 1296.162 |
06-Jul-12 | 1591.75 | 1024.292 | 1285.535 | 1587.00 | 1023.211 | 1288.463 |
09-Jul-12 | 1581.00 | 1020.658 | 1287.145 | 1585.00 | 1022.251 | 1290.506 |
10-Jul-12 | 1594.50 | 1025.996 | 1293.292 | 1595.25 | 1027.735 | 1300.016 |
11-Jul-12 | 1576.50 | 1012.914 | 1284.004 | 1577.00 | 1013.171 | 1284.830 |
12-Jul-12 | 1565.50 | 1011.959 | 1281.097 | 1556.25 | 1007.738 | 1277.395 |
13-Jul-12 | 1579.00 | 1022.337 | 1294.050 | 1595.50 | 1026.573 | 1301.599 |
16-Jul-12 | 1584.00 | 1020.684 | 1300.172 | 1589.75 | 1018.740 | 1299.771 |
17-Jul-12 | 1595.00 | 1020.473 | 1296.853 | 1585.25 | 1016.121 | 1293.659 |
18-Jul-12 | 1579.50 | 1012.565 | 1288.651 | 1575.25 | 1008.289 | 1286.443 |
19-Jul-12 | 1580.00 | 1009.327 | 1287.064 | 1584.00 | 1009.367 | 1294.752 |
20-Jul-12 | 1583.00 | 1007.831 | 1291.296 | 1576.25 | 1007.639 | 1296.258 |
23-Jul-12 | 1571.50 | 1011.912 | 1298.117 | 1572.25 | 1014.486 | 1300.993 |
24-Jul-12 | 1573.00 | 1015.232 | 1300.537 | 1583.25 | 1019.085 | 1308.255 |
25-Jul-12 | 1587.50 | 1024.855 | 1309.386 | 1601.00 | 1034.706 | 1319.759 |
26-Jul-12 | 1603.00 | 1034.260 | 1321.735 | 1618.00 | 1030.573 | 1315.768 |
27-Jul-12 | 1618.75 | 1031.511 | 1321.429 | 1618.25 | 1026.874 | 1309.052 |
30-Jul-12 | 1616.50 | 1029.749 | 1317.871 | 1617.75 | 1031.465 | 1320.073 |
31-Jul-12 | 1622.75 | 1034.455 | 1323.290 | 1622.00 | 1037.416 | 1321.062 |
01-Aug-12 | 1614.75 | 1032.779 | 1311.952 | 1599.00 | 1023.884 | 1298.100 |
02-Aug-12 | 1604.50 | 1031.899 | 1305.533 | 1597.00 | 1026.482 | 1307.409 |
03-Aug-12 | 1595.00 | 1024.735 | 1303.531 | 1602.00 | 1028.043 | 1299.586 |
06-Aug-12 | 1606.75 | 1032.284 | 1299.434 | 1610.00 | 1033.243 | 1298.597 |
07-Aug-12 | 1613.00 | 1032.386 | 1300.387 | 1611.00 | 1028.473 | 1295.954 |
08-Aug-12 | 1607.00 | 1030.326 | 1298.901 | 1613.25 | 1031.556 | 1307.334 |
09-Aug-12 | 1612.75 | 1029.787 | 1307.458 | 1615.00 | 1033.931 | 1313.222 |
10-Aug-12 | 1608.50 | 1030.693 | 1310.921 | 1618.50 | 1037.101 | 1320.039 |
13-Aug-12 | 1622.25 | 1035.325 | 1317.296 | 1622.50 | 1032.584 | 1311.641 |
14-Aug-12 | 1614.50 | 1028.344 | 1305.596 | 1597.75 | 1018.583 | 1294.773 |
15-Aug-12 | 1594.75 | 1016.736 | 1293.600 | 1601.75 | 1021.394 | 1304.357 |
16-Aug-12 | 1603.50 | 1021.338 | 1306.739 | 1604.50 | 1020.480 | 1301.614 |
17-Aug-12 | 1616.50 | 1028.570 | 1306.052 | 1614.75 | 1028.896 | 1311.738 |
20-Aug-12 | 1615.25 | 1028.036 | 1306.837 | 1615.00 | 1028.793 | 1310.877 |
21-Aug-12 | 1624.00 | 1030.261 | 1308.939 | 1639.50 | 1039.500 | 1314.966 |
22-Aug-12 | 1640.50 | 1038.488 | 1315.874 | 1642.00 | 1038.977 | 1315.600 |
23-Aug-12 | 1662.50 | 1047.574 | 1324.068 | 1665.25 | 1049.505 | 1327.633 |
24-Aug-12 | 1666.50 | 1051.884 | 1329.159 | 1667.00 | 1053.796 | 1332.747 |
28-Aug-12 | 1663.50 | 1053.515 | 1325.181 | 1668.00 | 1055.162 | 1328.131 |
29-Aug-12 | 1664.25 | 1051.659 | 1325.040 | 1660.00 | 1049.437 | 1325.455 |
30-Aug-12 | 1657.00 | 1046.482 | 1320.214 | 1660.50 | 1047.436 | 1323.002 |
31-Aug-12 | 1657.75 | 1047.684 | 1319.025 | 1648.50 | 1041.311 | 1311.560 |
03-Sep-12 | 1686.00 | 1061.646 | 1341.716 | 1691.50 | 1065.176 | 1345.450 |
04-Sep-12 | 1691.50 | 1064.439 | 1342.247 | 1697.00 | 1068.842 | 1349.503 |
05-Sep-12 | 1689.50 | 1065.259 | 1349.225 | 1690.00 | 1062.225 | 1340.525 |
06-Sep-12 | 1708.50 | 1074.528 | 1355.092 | 1701.00 | 1069.610 | 1351.931 |
07-Sep-12 | 1696.00 | 1062.058 | 1337.750 | 1728.00 | 1080.068 | 1354.657 |
10-Sep-12 | 1732.75 | 1082.630 | 1355.087 | 1732.00 | 1083.990 | 1354.713 |
11-Sep-12 | 1731.00 | 1081.334 | 1352.766 | 1736.75 | 1082.492 | 1353.241 |
12-Sep-12 | 1742.75 | 1081.714 | 1352.227 | 1737.00 | 1078.949 | 1346.094 |
13-Sep-12 | 1730.50 | 1073.644 | 1339.811 | 1733.25 | 1076.152 | 1343.188 |
14-Sep-12 | 1772.50 | 1093.528 | 1359.696 | 1775.50 | 1094.299 | 1348.959 |
17-Sep-12 | 1767.25 | 1089.416 | 1349.355 | 1770.00 | 1088.963 | 1346.315 |
18-Sep-12 | 1756.75 | 1081.809 | 1344.314 | 1769.50 | 1090.399 | 1355.419 |
19-Sep-12 | 1774.50 | 1092.538 | 1361.439 | 1766.75 | 1089.309 | 1355.077 |
20-Sep-12 | 1760.00 | 1088.032 | 1360.334 | 1758.50 | 1086.701 | 1359.385 |
21-Sep-12 | 1773.75 | 1089.193 | 1361.282 | 1784.50 | 1096.265 | 1373.326 |
24-Sep-12 | 1758.50 | 1084.958 | 1361.911 | 1762.50 | 1088.164 | 1364.692 |
25-Sep-12 | 1766.75 | 1088.369 | 1369.361 | 1771.50 | 1090.825 | 1367.637 |
26-Sep-12 | 1763.75 | 1089.071 | 1369.797 | 1744.75 | 1078.737 | 1357.360 |
27-Sep-12 | 1755.25 | 1084.157 | 1365.316 | 1763.00 | 1087.064 | 1369.959 |
28-Sep-12 | 1781.00 | 1098.772 | 1374.653 | 1776.00 | 1099.486 | 1377.278 |
01-Oct-12 | 1770.50 | 1096.013 | 1372.800 | 1787.00 | 1104.996 | 1382.271 |
02-Oct-12 | 1778.50 | 1100.557 | 1377.188 | 1775.50 | 1099.653 | 1372.845 |
03-Oct-12 | 1777.25 | 1102.376 | 1374.729 | 1775.25 | 1103.737 | 1376.910 |
04-Oct-12 | 1786.50 | 1109.007 | 1380.923 | 1791.75 | 1110.268 | 1379.436 |
05-Oct-12 | 1790.00 | 1105.689 | 1375.548 | 1784.00 | 1101.303 | 1366.526 |
08-Oct-12 | 1769.00 | 1100.330 | 1364.232 | 1773.50 | 1105.949 | 1366.965 |
09-Oct-12 | 1770.75 | 1106.580 | 1369.913 | 1774.00 | 1107.850 | 1373.065 |
10-Oct-12 | 1763.00 | 1102.013 | 1370.918 | 1761.25 | 1099.750 | 1366.687 |
11-Oct-12 | 1767.25 | 1103.290 | 1371.450 | 1769.00 | 1102.455 | 1366.445 |
12-Oct-12 | 1767.00 | 1101.346 | 1362.795 | 1766.75 | 1098.315 | 1361.133 |
15-Oct-12 | 1747.25 | 1086.869 | 1347.563 | 1736.00 | 1081.283 | 1341.162 |
16-Oct-12 | 1737.50 | 1080.400 | 1337.361 | 1746.50 | 1083.302 | 1338.314 |
17-Oct-12 | 1747.75 | 1082.332 | 1333.855 | 1749.00 | 1081.766 | 1331.963 |
18-Oct-12 | 1748.00 | 1081.415 | 1331.708 | 1743.00 | 1080.394 | 1330.534 |
19-Oct-12 | 1732.75 | 1078.856 | 1327.269 | 1737.00 | 1082.243 | 1332.260 |
22-Oct-12 | 1725.00 | 1075.101 | 1321.029 | 1726.75 | 1076.527 | 1321.661 |
23-Oct-12 | 1717.00 | 1072.120 | 1317.223 | 1711.00 | 1071.921 | 1318.690 |
24-Oct-12 | 1708.50 | 1069.283 | 1321.039 | 1706.50 | 1064.566 | 1317.049 |
25-Oct-12 | 1715.00 | 1063.236 | 1317.710 | 1715.50 | 1063.217 | 1322.464 |
26-Oct-12 | 1704.00 | 1057.006 | 1316.440 | 1716.00 | 1064.384 | 1326.326 |
29-Oct-12 | 1712.00 | 1066.002 | 1326.720 | 1707.00 | 1064.082 | 1322.333 |
30-Oct-12 | 1713.50 | 1067.069 | 1322.655 | 1710.00 | 1063.830 | 1319.139 |
31-Oct-12 | 1718.00 | 1065.889 | 1321.538 | 1719.00 | 1067.967 | 1325.673 |
01-Nov-12 | 1723.25 | 1065.642 | 1330.592 | 1716.25 | 1063.681 | 1324.676 |
02-Nov-12 | 1708.25 | 1061.289 | 1325.766 | 1685.00 | 1050.041 | 1311.590 |
05-Nov-12 | 1679.00 | 1050.820 | 1313.052 | 1683.50 | 1054.296 | 1316.263 |
06-Nov-12 | 1691.75 | 1058.800 | 1321.576 | 1691.00 | 1058.065 | 1320.578 |
07-Nov-12 | 1730.50 | 1080.752 | 1345.855 | 1715.25 | 1073.037 | 1344.345 |
08-Nov-12 | 1715.00 | 1075.842 | 1347.423 | 1717.00 | 1074.401 | 1347.301 |
09-Nov-12 | 1732.75 | 1085.547 | 1362.225 | 1738.25 | 1091.180 | 1366.549 |
12-Nov-12 | 1735.75 | 1091.392 | 1365.442 | 1735.25 | 1093.071 | 1364.405 |
13-Nov-12 | 1724.75 | 1085.226 | 1360.857 | 1726.25 | 1086.991 | 1359.894 |
14-Nov-12 | 1724.50 | 1085.205 | 1353.080 | 1725.75 | 1087.155 | 1354.486 |
15-Nov-12 | 1723.50 | 1087.656 | 1351.447 | 1710.00 | 1078.048 | 1337.191 |
16-Nov-12 | 1710.00 | 1077.912 | 1342.756 | 1713.50 | 1080.255 | 1346.562 |
19-Nov-12 | 1723.25 | 1083.669 | 1349.663 | 1730.50 | 1087.954 | 1353.433 |
20-Nov-12 | 1734.00 | 1089.059 | 1354.053 | 1732.25 | 1088.302 | 1353.215 |
21-Nov-12 | 1726.75 | 1085.051 | 1350.712 | 1724.00 | 1081.692 | 1343.621 |
22-Nov-12 | 1729.75 | 1084.347 | 1344.226 | 1731.00 | 1085.266 | 1344.257 |
23-Nov-12 | 1734.75 | 1088.368 | 1345.393 | 1734.50 | 1085.555 | 1340.210 |
26-Nov-12 | 1747.25 | 1090.872 | 1347.563 | 1750.50 | 1093.174 | 1349.861 |
27-Nov-12 | 1747.25 | 1090.464 | 1349.540 | 1746.25 | 1089.228 | 1350.750 |
28-Nov-12 | 1741.00 | 1087.377 | 1347.002 | 1708.00 | 1069.840 | 1325.778 |
29-Nov-12 | 1724.50 | 1076.467 | 1327.560 | 1725.00 | 1075.101 | 1326.107 |
30-Nov-12 | 1728.25 | 1077.866 | 1329.525 | 1726.00 | 1077.740 | 1326.672 |
03-Dec-12 | 1718.00 | 1069.672 | 1317.586 | 1720.00 | 1069.585 | 1318.109 |
04-Dec-12 | 1706.75 | 1058.647 | 1305.354 | 1697.75 | 1053.849 | 1297.181 |
05-Dec-12 | 1703.00 | 1057.895 | 1300.794 | 1694.00 | 1052.305 | 1295.900 |
06-Dec-12 | 1693.00 | 1050.770 | 1295.135 | 1694.25 | 1052.787 | 1303.771 |
07-Dec-12 | 1697.00 | 1058.706 | 1312.553 | 1701.50 | 1062.707 | 1318.481 |
10-Dec-12 | 1708.50 | 1065.415 | 1324.111 | 1712.50 | 1064.524 | 1324.132 |
11-Dec-12 | 1709.75 | 1063.410 | 1318.234 | 1710.00 | 1061.782 | 1315.789 |
12-Dec-12 | 1712.50 | 1061.686 | 1315.587 | 1716.25 | 1064.341 | 1316.647 |
13-Dec-12 | 1694.75 | 1051.464 | 1299.157 | 1692.75 | 1049.767 | 1294.349 |
14-Dec-12 | 1696.50 | 1051.376 | 1297.316 | 1696.25 | 1052.003 | 1295.639 |
17-Dec-12 | 1690.00 | 1043.210 | 1285.269 | 1695.75 | 1046.307 | 1286.999 |
18-Dec-12 | 1699.50 | 1048.104 | 1289.258 | 1694.00 | 1044.132 | 1285.573 |
19-Dec-12 | 1674.50 | 1027.868 | 1261.489 | 1665.00 | 1023.167 | 1253.765 |
20-Dec-12 | 1667.00 | 1024.963 | 1259.254 | 1650.50 | 1013.945 | 1243.970 |
21-Dec-12 | 1648.25 | 1014.557 | 1246.974 | 1651.50 | 1019.256 | 1253.701 |
24-Dec-12 | 1662.50 | 1026.805 | 1258.231 |
| Merry Christmas |
|
27-Dec-12 | 1655.25 | 1022.959 | 1247.645 | 1655.50 | 1024.000 | 1247.551 |
28-Dec-12 | 1658.75 | 1031.369 | 1259.683 | 1657.50 | 1027.206 | 1253.024 |
31-Dec-12 | 1664.00 | 1029.321 | 1261.562 |
|
No comments:
Post a Comment