Gold and Silver Spot Prices
Bid | Ask | +/- | LDN | High | Low | Close | |
---|---|---|---|---|---|---|---|
Gold | 1389.75 | 1390.55 | -5.05 | 04:48 | 1392.00 | 1378.80 | 1395.20 |
Silver | 23.86 | 23.91 | 0.40 | 04:48 | 23.97 | 23.18 | 23.48 |
Indian Rupee | 65.8300 | 65.8500 | 0.1250 | 04:48 | 66.1250 | 65.7000 | 65.7050 |
Gold INR 995/g | 0.0 | 3136.1 | -6.3 | 04:48 | 3152.3 | 3104.1 | 3142.3 |
Silver INR 999/kg | 0.0 | 54316.9 | 904.8 | 04:48 | 54580.9 | 52618.6 | 53412.1 |
No comments:
Post a Comment