2013 London Gold Fixings
|
| GOLD A.M. |
|
| GOLD P.M. |
|
DATE | USD | GBP | EUR | USD | GBP | EUR |
02-Jan-13 | 1681.50 | 1031.216 | 1270.111 | 1693.75 | 1038.664 | 1277.627 |
03-Jan-13 | 1684.50 | 1039.686 | 1285.093 | 1679.50 | 1039.359 | 1281.865 |
04-Jan-13 | 1632.25 | 1018.374 | 1254.323 | 1648.00 | 1026.727 | 1262.932 |
07-Jan-13 | 1653.75 | 1029.604 | 1267.824 | 1645.25 | 1023.675 | 1260.149 |
08-Jan-13 | 1653.75 | 1028.068 | 1261.057 | 1656.00 | 1032.097 | 1266.636 |
09-Jan-13 | 1663.50 | 1035.352 | 1272.373 | 1657.75 | 1035.511 | 1270.404 |
10-Jan-13 | 1663.00 | 1036.654 | 1269.369 | 1675.00 | 1041.149 | 1270.479 |
11-Jan-13 | 1669.50 | 1036.249 | 1258.291 | 1657.50 | 1029.887 | 1243.249 |
14-Jan-13 | 1667.75 | 1034.392 | 1246.823 | 1666.50 | 1038.253 | 1248.034 |
15-Jan-13 | 1681.00 | 1045.918 | 1257.669 | 1680.50 | 1047.432 | 1260.123 |
16-Jan-13 | 1679.75 | 1047.552 | 1262.780 | 1676.25 | 1048.771 | 1262.997 |
17-Jan-13 | 1683.25 | 1050.849 | 1260.106 | 1675.00 | 1048.513 | 1254.400 |
18-Jan-13 | 1690.00 | 1060.492 | 1265.823 | 1688.50 | 1062.016 | 1269.072 |
21-Jan-13 | 1688.00 | 1063.575 | 1269.078 | 1687.50 | 1063.729 | 1268.034 |
22-Jan-13 | 1692.50 | 1068.363 | 1268.170 | 1690.50 | 1066.158 | 1270.098 |
23-Jan-13 | 1692.25 | 1066.186 | 1268.839 | 1690.25 | 1064.859 | 1267.719 |
24-Jan-13 | 1677.00 | 1059.180 | 1258.065 | 1671.00 | 1058.667 | 1250.281 |
25-Jan-13 | 1670.25 | 1058.930 | 1243.393 | 1660.00 | 1049.902 | 1233.101 |
28-Jan-13 | 1656.75 | 1052.774 | 1232.426 | 1656.50 | 1053.954 | 1230.775 |
29-Jan-13 | 1660.50 | 1057.172 | 1235.123 | 1663.50 | 1055.386 | 1233.501 |
30-Jan-13 | 1666.25 | 1057.198 | 1230.704 | 1677.50 | 1063.459 | 1236.912 |
31-Jan-13 | 1674.50 | 1058.470 | 1234.882 | 1664.75 | 1053.039 | 1226.968 |
01-Feb-13 | 1665.00 | 1052.465 | 1217.996 | 1669.00 | 1058.137 | 1225.044 |
04-Feb-13 | 1664.25 | 1057.472 | 1224.524 | 1666.00 | 1057.979 | 1227.166 |
05-Feb-13 | 1678.00 | 1063.574 | 1240.024 | 1673.50 | 1065.449 | 1236.241 |
06-Feb-13 | 1670.00 | 1066.547 | 1234.933 | 1674.25 | 1069.603 | 1238.351 |
07-Feb-13 | 1675.75 | 1065.863 | 1235.986 | 1668.00 | 1061.744 | 1242.921 |
08-Feb-13 | 1669.75 | 1059.553 | 1245.153 | 1668.25 | 1057.059 | 1245.706 |
11-Feb-13 | 1663.50 | 1057.937 | 1242.159 | 1652.00 | 1053.773 | 1235.602 |
12-Feb-13 | 1641.75 | 1053.146 | 1225.278 | 1647.50 | 1055.210 | 1227.279 |
13-Feb-13 | 1648.00 | 1054.585 | 1223.550 | 1645.00 | 1056.451 | 1221.051 |
14-Feb-13 | 1644.00 | 1060.372 | 1233.216 | 1646.00 | 1062.278 | 1233.883 |
15-Feb-13 | 1629.25 | 1052.011 | 1221.418 | 1612.25 | 1039.893 | 1207.407 |
18-Feb-13 | 1611.25 | 1041.532 | 1206.387 | 1610.75 | 1040.603 | 1207.368 |
19-Feb-13 | 1613.50 | 1041.573 | 1208.795 | 1607.75 | 1039.135 | 1203.136 |
20-Feb-13 | 1602.00 | 1045.760 | 1195.344 | 1588.50 | 1038.507 | 1188.019 |
21-Feb-13 | 1568.50 | 1030.958 | 1189.339 | 1577.00 | 1034.505 | 1192.799 |
22-Feb-13 | 1580.00 | 1034.776 | 1196.154 | 1576.50 | 1032.890 | 1199.133 |
25-Feb-13 | 1592.50 | 1051.849 | 1201.887 | 1586.25 | 1049.593 | 1194.106 |
26-Feb-13 | 1597.25 | 1052.068 | 1219.647 | 1590.50 | 1049.350 | 1216.723 |
27-Feb-13 | 1608.50 | 1062.277 | 1228.801 | 1604.25 | 1058.143 | 1225.554 |
28-Feb-13 | 1591.00 | 1049.195 | 1213.392 | 1588.50 | 1046.719 | 1213.614 |
01-Mar-13 | 1570.00 | 1043.744 | 1203.988 | 1582.25 | 1054.131 | 1218.991 |
04-Mar-13 | 1578.00 | 1049.063 | 1214.126 | 1574.25 | 1045.388 | 1210.031 |
05-Mar-13 | 1584.25 | 1044.331 | 1214.822 | 1579.75 | 1043.911 | 1212.208 |
06-Mar-13 | 1574.00 | 1043.421 | 1207.982 | 1574.00 | 1045.500 | 1210.583 |
07-Mar-13 | 1580.50 | 1054.018 | 1213.249 | 1579.50 | 1049.292 | 1205.909 |
08-Mar-13 | 1577.00 | 1049.095 | 1204.184 | 1581.75 | 1058.948 | 1218.230 |
11-Mar-13 | 1577.50 | 1058.370 | 1213.275 | 1579.00 | 1059.732 | 1214.335 |
12-Mar-13 | 1582.50 | 1065.298 | 1216.372 | 1594.00 | 1072.678 | 1222.393 |
13-Mar-13 | 1591.50 | 1062.417 | 1221.975 | 1589.25 | 1064.753 | 1227.504 |
14-Mar-13 | 1585.00 | 1061.052 | 1225.831 | 1586.00 | 1056.277 | 1223.388 |
15-Mar-13 | 1593.25 | 1051.234 | 1219.386 | 1595.50 | 1054.388 | 1222.137 |
18-Mar-13 | 1599.50 | 1057.451 | 1236.090 | 1603.75 | 1060.751 | 1238.130 |
19-Mar-13 | 1602.50 | 1059.784 | 1238.408 | 1610.75 | 1067.005 | 1245.746 |
20-Mar-13 | 1611.50 | 1064.118 | 1247.098 | 1607.50 | 1060.286 | 1241.313 |
21-Mar-13 | 1608.75 | 1059.434 | 1246.417 | 1613.75 | 1064.760 | 1250.581 |
22-Mar-13 | 1611.50 | 1059.988 | 1246.616 | 1607.75 | 1056.826 | 1238.541 |
25-Mar-13 | 1602.25 | 1053.696 | 1232.974 | 1599.25 | 1053.663 | 1241.557 |
26-Mar-13 | 1597.25 | 1052.207 | 1241.354 | 1598.00 | 1054.090 | 1241.840 |
27-Mar-13 | 1591.00 | 1052.388 | 1243.746 | 1603.00 | 1060.957 | 1255.384 |
28-Mar-13 | 1602.50 | 1057.407 | 1253.128 | 1598.25 | 1053.560 | 1245.907 |
02-Apr-13 | 1597.75 | 1051.636 | 1244.644 | 1583.50 | 1046.942 | 1235.276 |
03-Apr-13 | 1568.50 | 1038.398 | 1222.811 | 1574.75 | 1039.713 | 1224.819 |
04-Apr-13 | 1545.25 | 1025.654 | 1207.415 | 1546.50 | 1019.110 | 1202.005 |
05-Apr-13 | 1552.75 | 1019.601 | 1201.354 | 1568.00 | 1023.699 | 1204.949 |
08-Apr-13 | 1577.25 | 1029.604 | 1212.803 | 1575.00 | 1028.807 | 1209.399 |
09-Apr-13 | 1572.50 | 1026.503 | 1205.258 | 1577.25 | 1030.680 | 1208.621 |
10-Apr-13 | 1581.50 | 1032.243 | 1207.160 | 1575.00 | 1028.269 | 1203.760 |
11-Apr-13 | 1555.75 | 1012.199 | 1189.593 | 1565.00 | 1018.151 | 1194.839 |
12-Apr-13 | 1548.00 | 1008.600 | 1186.298 | 1535.50 | 998.894 | 1173.302 |
15-Apr-13 | 1416.00 | 924.523 | 1083.314 | 1395.00 | 910.099 | 1066.351 |
16-Apr-13 | 1378.00 | 900.477 | 1054.000 | 1380.00 | 901.313 | 1050.868 |
17-Apr-13 | 1379.00 | 903.137 | 1046.124 | 1392.00 | 913.926 | 1063.407 |
18-Apr-13 | 1397.00 | 917.088 | 1070.170 | 1393.75 | 912.737 | 1068.335 |
19-Apr-13 | 1414.00 | 920.633 | 1080.462 | 1405.50 | 918.267 | 1071.674 |
22-Apr-13 | 1425.00 | 935.039 | 1092.540 | 1424.50 | 934.221 | 1092.743 |
23-Apr-13 | 1417.25 | 931.054 | 1091.704 | 1408.00 | 922.190 | 1081.662 |
24-Apr-13 | 1424.50 | 932.631 | 1095.516 | 1428.50 | 935.188 | 1099.946 |
25-Apr-13 | 1446.50 | 937.642 | 1107.072 | 1451.00 | 938.551 | 1115.467 |
26-Apr-13 | 1462.25 | 947.790 | 1123.425 | 1471.50 | 950.766 | 1130.705 |
29-Apr-13 | 1472.50 | 947.799 | 1125.506 | 1467.50 | 946.408 | 1121.256 |
30-Apr-13 | 1472.75 | 950.039 | 1126.128 | 1469.00 | 946.704 | 1116.601 |
01-May-13 | 1469.50 | 942.954 | 1113.595 | 1454.75 | 933.489 | 1100.583 |
02-May-13 | 1456.00 | 935.072 | 1106.215 | 1469.25 | 945.463 | 1122.765 |
03-May-13 | 1476.50 | 949.335 | 1124.952 | 1469.25 | 943.218 | 1120.368 |
07-May-13 | 1463.00 | 941.744 | 1118.673 | 1444.25 | 931.113 | 1101.892 |
08-May-13 | 1454.00 | 939.094 | 1108.739 | 1468.00 | 945.206 | 1115.078 |
09-May-13 | 1469.50 | 944.591 | 1118.681 | 1465.50 | 944.996 | 1118.617 |
10-May-13 | 1449.25 | 941.622 | 1114.122 | 1426.50 | 927.564 | 1098.491 |
13-May-13 | 1429.75 | 931.191 | 1102.522 | 1430.75 | 932.328 | 1102.188 |
14-May-13 | 1436.50 | 938.153 | 1103.472 | 1433.75 | 939.671 | 1104.839 |
15-May-13 | 1412.25 | 926.673 | 1094.513 | 1410.00 | 925.197 | 1095.571 |
16-May-13 | 1377.00 | 904.315 | 1070.013 | 1381.00 | 903.205 | 1069.051 |
17-May-13 | 1376.75 | 903.616 | 1069.154 | 1368.75 | 901.502 | 1068.001 |
20-May-13 | 1353.75 | 890.859 | 1051.947 | 1354.75 | 891.166 | 1054.526 |
21-May-13 | 1378.75 | 908.387 | 1070.209 | 1360.75 | 899.550 | 1058.208 |
22-May-13 | 1385.25 | 917.749 | 1071.429 | 1408.50 | 930.440 | 1084.880 |
23-May-13 | 1386.00 | 919.159 | 1074.919 | 1380.50 | 916.058 | 1069.492 |
24-May-13 | 1385.25 | 917.810 | 1068.948 | 1390.25 | 919.417 | 1073.386 |
28-May-13 | 1379.00 | 913.427 | 1067.420 | 1376.50 | 912.375 | 1067.385 |
29-May-13 | 1384.50 | 919.140 | 1074.005 | 1382.50 | 915.018 | 1068.640 |
30-May-13 | 1406.25 | 926.750 | 1083.899 | 1413.50 | 931.773 | 1084.638 |
31-May-13 | 1410.25 | 926.942 | 1085.977 | 1394.50 | 919.916 | 1075.505 |
03-Jun-13 | 1396.75 | 915.002 | 1072.608 | 1402.50 | 917.927 | 1078.597 |
04-Jun-13 | 1405.25 | 918.644 | 1074.679 | 1399.50 | 915.184 | 1071.593 |
05-Jun-13 | 1396.50 | 909.417 | 1068.886 | 1404.00 | 914.182 | 1072.902 |
06-Jun-13 | 1399.50 | 906.118 | 1066.692 | 1400.00 | 905.680 | 1063.426 |
07-Jun-13 | 1410.00 | 905.530 | 1065.116 | 1386.00 | 894.078 | 1049.920 |
10-Jun-13 | 1376.75 | 887.367 | 1041.887 | 1383.25 | 890.351 | 1047.441 |
11-Jun-13 | 1369.50 | 880.934 | 1031.095 | 1374.25 | 880.252 | 1034.048 |
12-Jun-13 | 1377.25 | 878.404 | 1036.774 | 1382.75 | 882.025 | 1038.179 |
13-Jun-13 | 1386.25 | 885.330 | 1039.713 | 1385.00 | 883.629 | 1040.962 |
14-Jun-13 | 1379.75 | 882.758 | 1035.537 | 1391.25 | 887.616 | 1044.012 |
17-Jun-13 | 1386.00 | 881.792 | 1038.591 | 1384.75 | 879.765 | 1037.966 |
18-Jun-13 | 1378.50 | 880.324 | 1030.346 | 1366.75 | 876.066 | 1020.801 |
19-Jun-13 | 1366.00 | 874.912 | 1019.860 | 1372.75 | 877.101 | 1024.899 |
20-Jun-13 | 1303.25 | 842.383 | 986.339 | 1292.50 | 836.245 | 981.397 |
21-Jun-13 | 1290.25 | 833.333 | 976.279 | 1295.25 | 839.872 | 984.457 |
24-Jun-13 | 1283.25 | 836.211 | 978.982 | 1286.75 | 835.769 | 982.852 |
25-Jun-13 | 1285.00 | 831.877 | 979.421 | 1279.00 | 828.690 | 977.829 |
26-Jun-13 | 1229.00 | 799.974 | 942.846 | 1236.25 | 803.647 | 948.263 |
27-Jun-13 | 1232.00 | 806.072 | 945.510 | 1232.75 | 808.944 | 947.322 |
28-Jun-13 | 1203.25 | 789.327 | 921.889 | 1192.00 | 783.026 | 914.391 |
01-Jul-13 | 1243.50 | 816.266 | 952.801 | 1242.75 | 816.095 | 953.834 |
02-Jul-13 | 1260.75 | 829.932 | 967.946 | 1252.50 | 826.296 | 963.165 |
03-Jul-13 | 1246.00 | 818.283 | 962.162 | 1250.00 | 818.491 | 963.020 |
04-Jul-13 | 1249.50 | 819.667 | 961.154 | 1251.75 | 829.963 | 969.297 |
05-Jul-13 | 1232.75 | 822.546 | 957.401 | 1212.75 | 814.582 | 944.804 |
08-Jul-13 | 1225.50 | 822.704 | 954.216 | 1235.25 | 827.361 | 959.716 |
09-Jul-13 | 1252.00 | 840.946 | 972.578 | 1255.50 | 844.886 | 977.804 |
10-Jul-13 | 1252.25 | 840.775 | 977.023 | 1256.00 | 842.105 | 978.498 |
11-Jul-13 | 1280.75 | 848.910 | 981.869 | 1285.00 | 852.235 | 987.322 |
12-Jul-13 | 1275.00 | 842.697 | 976.787 | 1279.75 | 846.900 | 982.006 |
15-Jul-13 | 1281.25 | 850.651 | 983.081 | 1284.75 | 851.110 | 984.709 |
16-Jul-13 | 1286.00 | 853.238 | 983.030 | 1291.50 | 856.148 | 985.126 |
17-Jul-13 | 1284.25 | 845.680 | 977.285 | 1297.25 | 852.669 | 987.478 |
18-Jul-13 | 1279.75 | 841.996 | 975.791 | 1283.25 | 843.577 | 980.628 |
19-Jul-13 | 1286.00 | 843.445 | 981.530 | 1295.75 | 848.726 | 987.012 |
22-Jul-13 | 1313.75 | 859.222 | 998.214 | 1327.00 | 863.483 | 1004.998 |
23-Jul-13 | 1326.75 | 864.839 | 1007.097 | 1333.50 | 869.069 | 1011.377 |
24-Jul-13 | 1340.00 | 872.396 | 1012.314 | 1335.00 | 870.558 | 1010.904 |
25-Jul-13 | 1312.00 | 857.628 | 994.919 | 1326.00 | 865.479 | 1002.798 |
26-Jul-13 | 1327.75 | 861.728 | 998.759 | 1331.00 | 864.230 | 1001.505 |
29-Jul-13 | 1330.75 | 864.179 | 1001.241 | 1329.75 | 866.851 | 1003.585 |
30-Jul-13 | 1322.25 | 864.046 | 996.646 | 1324.15 | 867.044 | 998.605 |
31-Jul-13 | 1331.50 | 875.353 | 1002.787 | 1314.50 | 867.599 | 992.300 |
01-Aug-13 | 1323.75 | 870.258 | 999.207 | 1315.00 | 867.357 | 993.202 |
02-Aug-13 | 1285.75 | 847.840 | 972.359 | 1309.25 | 858.637 | 986.921 |
05-Aug-13 | 1311.00 | 852.905 | 986.827 | 1304.75 | 851.442 | 985.386 |
06-Aug-13 | 1292.00 | 840.380 | 972.965 | 1280.50 | 834.093 | 963.144 |
07-Aug-13 | 1275.50 | 838.042 | 960.612 | 1282.50 | 827.366 | 963.489 |
08-Aug-13 | 1287.75 | 830.110 | 964.246 | 1298.25 | 835.801 | 970.291 |
09-Aug-13 | 1305.50 | 839.442 | 975.491 | 1309.00 | 843.156 | 979.790 |
12-Aug-13 | 1325.75 | 856.594 | 997.404 | 1341.00 | 866.895 | 1009.485 |
13-Aug-13 | 1334.00 | 862.314 | 1002.405 | 1328.50 | 858.925 | 1003.702 |
14-Aug-13 | 1323.25 | 855.531 | 999.056 | 1326.50 | 854.208 | 1000.679 |
15-Aug-13 | 1339.50 | 859.370 | 1008.052 | 1329.75 | 855.640 | 1005.862 |
16-Aug-13 | 1360.75 | 870.100 | 1020.588 | 1369.25 | 875.424 | 1024.964 |
19-Aug-13 | 1375.25 | 878.473 | 1031.386 | 1365.00 | 872.539 | 1022.702 |
20-Aug-13 | 1365.75 | 871.292 | 1020.282 | 1372.50 | 875.431 | 1021.433 |
21-Aug-13 | 1360.00 | 867.292 | 1015.380 | 1363.00 | 868.928 | 1018.532 |
22-Aug-13 | 1370.50 | 879.597 | 1027.284 | 1375.50 | 882.070 | 1031.187 |
23-Aug-13 | 1374.50 | 880.300 | 1028.586 | 1377.50 | 885.738 | 1030.600 |
27-Aug-13 | 1411.00 | 909.384 | 1057.800 | 1419.25 | 913.230 | 1060.487 |
28-Aug-13 | 1425.50 | 919.915 | 1066.034 | 1419.50 | 914.980 | 1066.251 |
29-Aug-13 | 1406.25 | 906.790 | 1059.961 | 1407.75 | 908.050 | 1063.255 |
30-Aug-13 | 1392.75 | 899.187 | 1051.847 | 1394.75 | 901.292 | 1055.749 |
02-Sep-13 | 1391.25 | 893.144 | 1052.462 | 1392.25 | 893.843 | 1054.495 |
03-Sep-13 | 1391.25 | 893.086 | 1056.057 | 1399.50 | 900.637 | 1064.259 |
04-Sep-13 | 1403.75 | 899.667 | 1065.627 | 1390.00 | 890.626 | 1055.028 |
05-Sep-13 | 1391.75 | 891.062 | 1054.596 | 1385.00 | 887.821 | 1053.472 |
06-Sep-13 | 1368.25 | 877.871 | 1042.238 | 1387.00 | 886.885 | 1052.911 |
09-Sep-13 | 1386.00 | 884.267 | 1050.557 | 1390.00 | 885.745 | 1051.994 |
10-Sep-13 | 1373.00 | 874.300 | 1037.322 | 1358.25 | 864.082 | 1024.321 |
11-Sep-13 | 1365.25 | 865.726 | 1028.979 | 1363.75 | 862.860 | 1025.839 |
12-Sep-13 | 1340.25 | 847.455 | 1008.541 | 1328.00 | 839.656 | 1000.075 |
13-Sep-13 | 1308.25 | 827.116 | 984.461 | 1318.50 | 831.546 | 993.969 | | | |
No comments:
Post a Comment