The primary purpose of this blog is to educate the masses of the current happenings in the Bullion world. This blog contains my opinion, which is not to be construed as investment advices. Information provided in these blogs is intended solely for informative purposes and is obtained from sources believed to be reliable. thank you,trichy bullion desk team
Translate
Monday, 9 December 2013
Sunday, 10 November 2013
Thursday, 7 November 2013
Saturday, 26 October 2013
Tuesday, 22 October 2013
Thursday, 19 September 2013
Monday, 16 September 2013
Sunday, 15 September 2013
silver
GOFO | LIBOR | LIBOR | MINUS | GOFO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
02-Jan-13 | 0.29800 | 0.32400 | 0.35200 | 0.43200 | 0.48000 | 0.20770 | 0.25250 | 0.30500 | 0.50625 | 0.84250 | -0.09030 | -0.07150 | -0.04700 | 0.07425 | 0.36250 |
03-Jan-13 | 0.29000 | 0.32000 | 0.34667 | 0.42000 | 0.46833 | 0.20770 | 0.25200 | 0.30500 | 0.50325 | 0.83950 | -0.08230 | -0.06800 | -0.04167 | 0.08325 | 0.37117 |
04-Jan-13 | 0.27667 | 0.31000 | 0.34000 | 0.41833 | 0.47000 | 0.20770 | 0.25250 | 0.30500 | 0.50125 | 0.83850 | -0.06897 | -0.05750 | -0.03500 | 0.08292 | 0.36850 |
07-Jan-13 | 0.27000 | 0.30500 | 0.33500 | 0.41000 | 0.46167 | 0.20770 | 0.25250 | 0.30500 | 0.50025 | 0.83450 | -0.06230 | -0.05250 | -0.03000 | 0.09025 | 0.37283 |
08-Jan-13 | 0.27500 | 0.30833 | 0.33833 | 0.39500 | 0.44833 | 0.20770 | 0.25200 | 0.30500 | 0.50025 | 0.83450 | -0.06730 | -0.05633 | -0.03333 | 0.10525 | 0.38617 |
09-Jan-13 | 0.30333 | 0.32833 | 0.35167 | 0.39833 | 0.45167 | 0.20670 | 0.25200 | 0.30500 | 0.50000 | 0.83400 | -0.09663 | -0.07633 | -0.04667 | 0.10167 | 0.38233 |
10-Jan-13 | 0.32000 | 0.34333 | 0.36167 | 0.40000 | 0.46500 | 0.20570 | 0.25100 | 0.30500 | 0.49800 | 0.82300 | -0.11430 | -0.09233 | -0.05667 | 0.09800 | 0.35800 |
11-Jan-13 | 0.31833 | 0.34333 | 0.36167 | 0.40667 | 0.46000 | 0.20570 | 0.25100 | 0.30400 | 0.49600 | 0.82100 | -0.11263 | -0.09233 | -0.05767 | 0.08933 | 0.36100 |
14-Jan-13 | 0.31500 | 0.34167 | 0.36167 | 0.40833 | 0.45833 | 0.20570 | 0.25000 | 0.30400 | 0.49100 | 0.81900 | -0.10930 | -0.09167 | -0.05767 | 0.08267 | 0.36067 |
15-Jan-13 | 0.30500 | 0.33000 | 0.35333 | 0.40500 | 0.45833 | 0.20570 | 0.25000 | 0.30300 | 0.49000 | 0.81400 | -0.09930 | -0.08000 | -0.05033 | 0.08500 | 0.35567 |
16-Jan-13 | 0.26800 | 0.30200 | 0.32200 | 0.39200 | 0.44800 | 0.20570 | 0.25000 | 0.30300 | 0.48750 | 0.80950 | -0.06230 | -0.05200 | -0.01900 | 0.09550 | 0.36150 |
17-Jan-13 | 0.27167 | 0.30500 | 0.33167 | 0.40167 | 0.45333 | 0.20470 | 0.25000 | 0.30200 | 0.48650 | 0.81000 | -0.06697 | -0.05500 | -0.02967 | 0.08483 | 0.35667 |
18-Jan-13 | 0.28333 | 0.31333 | 0.33667 | 0.40833 | 0.45000 | 0.20470 | 0.24950 | 0.30200 | 0.48450 | 0.80900 | -0.07863 | -0.06383 | -0.03467 | 0.07617 | 0.35900 |
21-Jan-13 | 0.28000 | 0.31800 | 0.34000 | 0.40800 | 0.45200 | 0.20470 | 0.24950 | 0.30200 | 0.48350 | 0.80900 | -0.07530 | -0.06850 | -0.03800 | 0.07550 | 0.35700 |
22-Jan-13 | 0.28667 | 0.32333 | 0.34000 | 0.40333 | 0.45000 | 0.20470 | 0.24950 | 0.30200 | 0.48350 | 0.80900 | -0.08197 | -0.07383 | -0.03800 | 0.08017 | 0.35900 |
23-Jan-13 | 0.28833 | 0.32167 | 0.33667 | 0.40833 | 0.45000 | 0.20370 | 0.24950 | 0.30100 | 0.48050 | 0.80750 | -0.08463 | -0.07217 | -0.03567 | 0.07217 | 0.35750 |
24-Jan-13 | 0.29000 | 0.32833 | 0.34333 | 0.40833 | 0.44500 | 0.20370 | 0.24850 | 0.30050 | 0.47650 | 0.79850 | -0.08630 | -0.07983 | -0.04283 | 0.06817 | 0.35350 |
25-Jan-13 | 0.29333 | 0.32000 | 0.34000 | 0.40833 | 0.44500 | 0.20370 | 0.24850 | 0.30050 | 0.47650 | 0.79650 | -0.08963 | -0.07150 | -0.03950 | 0.06817 | 0.35150 |
28-Jan-13 | 0.29600 | 0.32200 | 0.34200 | 0.41200 | 0.46200 | 0.20270 | 0.24750 | 0.30150 | 0.47575 | 0.79750 | -0.09330 | -0.07450 | -0.04050 | 0.06375 | 0.33550 |
29-Jan-13 | 0.30333 | 0.33000 | 0.34667 | 0.40833 | 0.45000 | 0.20170 | 0.24650 | 0.30050 | 0.47575 | 0.79550 | -0.10163 | -0.08350 | -0.04617 | 0.06742 | 0.34550 |
30-Jan-13 | 0.30000 | 0.32833 | 0.34833 | 0.41333 | 0.44667 | 0.20170 | 0.24550 | 0.29850 | 0.47315 | 0.79050 | -0.09830 | -0.08283 | -0.04983 | 0.05982 | 0.34383 |
31-Jan-13 | 0.29667 | 0.32500 | 0.34333 | 0.40667 | 0.43833 | 0.19970 | 0.24550 | 0.29800 | 0.46840 | 0.78100 | -0.09697 | -0.07950 | -0.04533 | 0.06173 | 0.34267 |
01-Feb-13 | 0.29667 | 0.31833 | 0.33667 | 0.41000 | 0.44333 | 0.19920 | 0.24650 | 0.29550 | 0.46790 | 0.77700 | -0.09747 | -0.07183 | -0.04117 | 0.05790 | 0.33367 |
04-Feb-13 | 0.29333 | 0.31333 | 0.33500 | 0.40333 | 0.43833 | 0.19820 | 0.24550 | 0.29550 | 0.46690 | 0.77300 | -0.09513 | -0.06783 | -0.03950 | 0.06357 | 0.33467 |
05-Feb-13 | 0.29000 | 0.31333 | 0.33000 | 0.39667 | 0.42833 | 0.19920 | 0.24550 | 0.29550 | 0.46890 | 0.77050 | -0.09080 | -0.06783 | -0.03450 | 0.07223 | 0.34217 |
06-Feb-13 | 0.29000 | 0.30667 | 0.32667 | 0.39333 | 0.42833 | 0.19920 | 0.24600 | 0.29300 | 0.46790 | 0.76950 | -0.09080 | -0.06067 | -0.03367 | 0.07457 | 0.34117 |
07-Feb-13 | 0.28400 | 0.29800 | 0.32200 | 0.38600 | 0.43200 | 0.19920 | 0.24600 | 0.29200 | 0.46690 | 0.76750 | -0.08480 | -0.05200 | -0.03000 | 0.08090 | 0.33550 |
08-Feb-13 | 0.28333 | 0.30167 | 0.32500 | 0.38833 | 0.43000 | 0.20020 | 0.24750 | 0.29200 | 0.46540 | 0.76600 | -0.08313 | -0.05417 | -0.03300 | 0.07707 | 0.33600 |
11-Feb-13 | 0.27333 | 0.28833 | 0.31167 | 0.37833 | 0.42667 | 0.20220 | 0.24750 | 0.29310 | 0.46490 | 0.76500 | -0.07113 | -0.04083 | -0.01857 | 0.08657 | 0.33833 |
12-Feb-13 | 0.25333 | 0.27000 | 0.29500 | 0.36167 | 0.41833 | 0.20120 | 0.24600 | 0.29210 | 0.46590 | 0.76400 | -0.05213 | -0.02400 | -0.00290 | 0.10423 | 0.34567 |
13-Feb-13 | 0.22833 | 0.26000 | 0.28000 | 0.35000 | 0.41333 | 0.20120 | 0.24600 | 0.29010 | 0.46490 | 0.76200 | -0.02713 | -0.01400 | 0.01010 | 0.11490 | 0.34867 |
14-Feb-13 | 0.20333 | 0.22500 | 0.25000 | 0.33167 | 0.40167 | 0.20170 | 0.24700 | 0.29010 | 0.46490 | 0.76250 | -0.00163 | 0.02200 | 0.04010 | 0.13323 | 0.36083 |
15-Feb-13 | 0.18333 | 0.20500 | 0.23833 | 0.31833 | 0.38000 | 0.20220 | 0.24650 | 0.29010 | 0.46340 | 0.76000 | 0.01887 | 0.04150 | 0.05177 | 0.14507 | 0.38000 |
18-Feb-13 | 0.18000 | 0.20000 | 0.22667 | 0.31000 | 0.37333 | 0.20070 | 0.24550 | 0.28910 | 0.46290 | 0.76000 | 0.02070 | 0.04550 | 0.06243 | 0.15290 | 0.38667 |
19-Feb-13 | 0.17667 | 0.19833 | 0.22500 | 0.31000 | 0.37333 | 0.20170 | 0.24550 | 0.28910 | 0.46290 | 0.75950 | 0.02503 | 0.04717 | 0.06410 | 0.15290 | 0.38617 |
20-Feb-13 | 0.18000 | 0.19833 | 0.21667 | 0.30167 | 0.36667 | 0.20170 | 0.24550 | 0.28910 | 0.46290 | 0.75850 | 0.02170 | 0.04717 | 0.07243 | 0.16123 | 0.39183 |
21-Feb-13 | 0.18600 | 0.19800 | 0.21400 | 0.30000 | 0.37400 | 0.20170 | 0.24500 | 0.28810 | 0.46140 | 0.75600 | 0.01570 | 0.04700 | 0.07410 | 0.16140 | 0.38200 |
22-Feb-13 | 0.16500 | 0.18833 | 0.20667 | 0.29333 | 0.36333 | 0.20270 | 0.24500 | 0.28810 | 0.45990 | 0.75550 | 0.03770 | 0.05667 | 0.08143 | 0.16657 | 0.39217 |
25-Feb-13 | 0.16167 | 0.18500 | 0.20333 | 0.29667 | 0.35333 | 0.20270 | 0.24400 | 0.28660 | 0.45990 | 0.75450 | 0.04103 | 0.05900 | 0.08327 | 0.16323 | 0.40117 |
26-Feb-13 | 0.14500 | 0.17167 | 0.19833 | 0.29000 | 0.34833 | 0.20370 | 0.24300 | 0.28660 | 0.45690 | 0.75250 | 0.05870 | 0.07133 | 0.08827 | 0.16690 | 0.40417 |
27-Feb-13 | 0.14750 | 0.17000 | 0.20250 | 0.29750 | 0.35250 | 0.20370 | 0.24350 | 0.28710 | 0.45690 | 0.75250 | 0.05620 | 0.07350 | 0.08460 | 0.15940 | 0.40000 |
28-Feb-13 | 0.13333 | 0.15333 | 0.18000 | 0.26500 | 0.33167 | 0.20370 | 0.24300 | 0.28710 | 0.45690 | 0.75150 | 0.07037 | 0.08967 | 0.10710 | 0.19190 | 0.41983 |
01-Mar-13 | 0.13833 | 0.15667 | 0.17000 | 0.25833 | 0.32500 | 0.20370 | 0.24150 | 0.28410 | 0.45640 | 0.74950 | 0.06537 | 0.08483 | 0.11410 | 0.19807 | 0.42450 |
04-Mar-13 | 0.14167 | 0.15833 | 0.18000 | 0.25333 | 0.32500 | 0.20520 | 0.24250 | 0.28310 | 0.45540 | 0.74500 | 0.06353 | 0.08417 | 0.10310 | 0.20207 | 0.42000 |
05-Mar-13 | 0.14667 | 0.16667 | 0.18833 | 0.26167 | 0.33000 | 0.20320 | 0.24150 | 0.28110 | 0.45240 | 0.74300 | 0.05653 | 0.07483 | 0.09277 | 0.19073 | 0.41300 |
06-Mar-13 | 0.15000 | 0.18000 | 0.19000 | 0.26600 | 0.32200 | 0.20220 | 0.24050 | 0.27960 | 0.44990 | 0.73850 | 0.05220 | 0.06050 | 0.08960 | 0.18390 | 0.41650 |
07-Mar-13 | 0.13667 | 0.16500 | 0.18667 | 0.26833 | 0.33000 | 0.20220 | 0.24050 | 0.28060 | 0.44940 | 0.73650 | 0.06553 | 0.07550 | 0.09393 | 0.18107 | 0.40650 |
08-Mar-13 | 0.13833 | 0.17667 | 0.19333 | 0.27000 | 0.33500 | 0.20220 | 0.24050 | 0.28010 | 0.44740 | 0.73350 | 0.06387 | 0.06383 | 0.08677 | 0.17740 | 0.39850 |
11-Mar-13 | 0.14200 | 0.18200 | 0.20400 | 0.27600 | 0.33000 | 0.20220 | 0.24050 | 0.28010 | 0.44690 | 0.73300 | 0.06020 | 0.05850 | 0.07610 | 0.17090 | 0.40300 |
12-Mar-13 | 0.14000 | 0.18000 | 0.20000 | 0.27000 | 0.32500 | 0.20320 | 0.24150 | 0.28110 | 0.44590 | 0.73050 | 0.06320 | 0.06150 | 0.08110 | 0.17590 | 0.40550 |
13-Mar-13 | 0.14000 | 0.18400 | 0.20000 | 0.27200 | 0.32800 | 0.20320 | 0.24150 | 0.28010 | 0.44490 | 0.73000 | 0.06320 | 0.05750 | 0.08010 | 0.17290 | 0.40200 |
14-Mar-13 | 0.13833 | 0.17667 | 0.20500 | 0.26167 | 0.31833 | 0.20320 | 0.24150 | 0.28010 | 0.44490 | 0.72900 | 0.06487 | 0.06483 | 0.07510 | 0.18323 | 0.41067 |
15-Mar-13 | 0.14000 | 0.17667 | 0.19833 | 0.26333 | 0.31000 | 0.20320 | 0.24150 | 0.28010 | 0.44490 | 0.73100 | 0.06320 | 0.06483 | 0.08177 | 0.18157 | 0.42100 |
18-Mar-13 | 0.15833 | 0.18167 | 0.20000 | 0.27000 | 0.32000 | 0.20320 | 0.24150 | 0.28010 | 0.44540 | 0.73150 | 0.04487 | 0.05983 | 0.08010 | 0.17540 | 0.41150 |
19-Mar-13 | 0.18167 | 0.20167 | 0.21833 | 0.27667 | 0.32833 | 0.20370 | 0.24200 | 0.28210 | 0.44790 | 0.73500 | 0.02203 | 0.04033 | 0.06377 | 0.17123 | 0.40667 |
20-Mar-13 | 0.19400 | 0.21400 | 0.23000 | 0.29200 | 0.34800 | 0.20470 | 0.24300 | 0.28410 | 0.44790 | 0.73700 | 0.01070 | 0.02900 | 0.05410 | 0.15590 | 0.38900 |
21-Mar-13 | 0.19833 | 0.21667 | 0.24500 | 0.29667 | 0.34500 | 0.20420 | 0.24300 | 0.28410 | 0.44740 | 0.73550 | 0.00587 | 0.02633 | 0.03910 | 0.15073 | 0.39050 |
22-Mar-13 | 0.20667 | 0.22667 | 0.25167 | 0.30333 | 0.34833 | 0.20420 | 0.24350 | 0.28460 | 0.44790 | 0.73750 | -0.00247 | 0.01683 | 0.03293 | 0.14457 | 0.38917 |
25-Mar-13 | 0.20167 | 0.22667 | 0.25333 | 0.29833 | 0.34333 | 0.20420 | 0.24250 | 0.28310 | 0.44590 | 0.73100 | 0.00253 | 0.01583 | 0.02977 | 0.14757 | 0.38767 |
26-Mar-13 | 0.20667 | 0.22833 | 0.25667 | 0.30000 | 0.34667 | 0.20370 | 0.24300 | 0.28360 | 0.44590 | 0.73250 | -0.00297 | 0.01467 | 0.02693 | 0.14590 | 0.38583 |
27-Mar-13 | 0.22667 | 0.24167 | 0.25833 | 0.30833 | 0.35500 | 0.20370 | 0.24300 | 0.28360 | 0.44490 | 0.73150 | -0.02297 | 0.00133 | 0.02527 | 0.13657 | 0.37650 |
28-Mar-13 | 0.24167 | 0.26333 | 0.27667 | 0.31333 | 0.36500 | 0.20370 | 0.24300 | 0.28260 | 0.44490 | 0.73150 | -0.03797 | -0.02033 | 0.00593 | 0.13157 | 0.36650 |
02-Apr-13 | 0.23500 | 0.25833 | 0.27333 | 0.30833 | 0.35833 | 0.20270 | 0.24150 | 0.28210 | 0.44390 | 0.72800 | -0.03230 | -0.01683 | 0.00877 | 0.13557 | 0.36967 |
03-Apr-13 | 0.22500 | 0.24333 | 0.26000 | 0.30667 | 0.34833 | 0.20170 | 0.24150 | 0.28110 | 0.44240 | 0.72500 | -0.02330 | -0.00183 | 0.02110 | 0.13573 | 0.37667 |
04-Apr-13 | 0.19333 | 0.21167 | 0.23333 | 0.29000 | 0.33833 | 0.20030 | 0.24030 | 0.28040 | 0.44240 | 0.72300 | 0.00697 | 0.02863 | 0.04707 | 0.15240 | 0.38467 |
05-Apr-13 | 0.18000 | 0.20333 | 0.22833 | 0.28333 | 0.33167 | 0.20030 | 0.24030 | 0.27940 | 0.44190 | 0.72100 | 0.02030 | 0.03697 | 0.05107 | 0.15857 | 0.38933 |
08-Apr-13 | 0.17800 | 0.19800 | 0.22000 | 0.27600 | 0.32600 | 0.20030 | 0.24030 | 0.27940 | 0.44190 | 0.72100 | 0.02230 | 0.04230 | 0.05940 | 0.16590 | 0.39500 |
09-Apr-13 | 0.17667 | 0.19333 | 0.21167 | 0.26833 | 0.32500 | 0.19930 | 0.24030 | 0.27810 | 0.44190 | 0.72100 | 0.02263 | 0.04697 | 0.06643 | 0.17357 | 0.39600 |
10-Apr-13 | 0.17333 | 0.19333 | 0.21400 | 0.27167 | 0.32167 | 0.19930 | 0.24030 | 0.27710 | 0.43990 | 0.72100 | 0.02597 | 0.04697 | 0.06310 | 0.16823 | 0.39933 |
11-Apr-13 | 0.17500 | 0.19167 | 0.21333 | 0.27000 | 0.32167 | 0.19870 | 0.24030 | 0.27710 | 0.43890 | 0.72000 | 0.02370 | 0.04863 | 0.06377 | 0.16890 | 0.39833 |
12-Apr-13 | 0.17333 | 0.19000 | 0.20833 | 0.26833 | 0.32000 | 0.19970 | 0.24030 | 0.27760 | 0.43790 | 0.71900 | 0.02637 | 0.05030 | 0.06927 | 0.16957 | 0.39900 |
15-Apr-13 | 0.17500 | 0.19500 | 0.21333 | 0.26167 | 0.31000 | 0.19970 | 0.24030 | 0.27760 | 0.43790 | 0.71900 | 0.02470 | 0.04530 | 0.06427 | 0.17623 | 0.40900 |
16-Apr-13 | 0.17167 | 0.18833 | 0.20833 | 0.25167 | 0.30000 | 0.20020 | 0.24030 | 0.27710 | 0.43640 | 0.71750 | 0.02853 | 0.05197 | 0.06877 | 0.18473 | 0.41750 |
17-Apr-13 | 0.19000 | 0.20200 | 0.21600 | 0.25200 | 0.30200 | 0.19920 | 0.23980 | 0.27610 | 0.43290 | 0.71500 | 0.00920 | 0.03780 | 0.06010 | 0.18090 | 0.41300 |
18-Apr-13 | 0.18333 | 0.19667 | 0.21000 | 0.23833 | 0.29167 | 0.19920 | 0.23980 | 0.27610 | 0.43290 | 0.71500 | 0.01587 | 0.04313 | 0.06610 | 0.19457 | 0.42333 |
19-Apr-13 | 0.18667 | 0.20333 | 0.21500 | 0.24833 | 0.29833 | 0.19920 | 0.23980 | 0.27610 | 0.43340 | 0.71500 | 0.01253 | 0.03647 | 0.06110 | 0.18507 | 0.41667 |
22-Apr-13 | 0.18167 | 0.20000 | 0.21667 | 0.25167 | 0.29667 | 0.19920 | 0.23980 | 0.27510 | 0.43290 | 0.71550 | 0.01753 | 0.03980 | 0.05843 | 0.18123 | 0.41883 |
23-Apr-13 | 0.18167 | 0.19667 | 0.22167 | 0.25167 | 0.29667 | 0.20020 | 0.23980 | 0.27560 | 0.43140 | 0.71100 | 0.01853 | 0.04313 | 0.05393 | 0.17973 | 0.41433 |
24-Apr-13 | 0.18667 | 0.19667 | 0.21500 | 0.25167 | 0.29000 | 0.19820 | 0.23980 | 0.27560 | 0.43140 | 0.71200 | 0.01153 | 0.04313 | 0.06060 | 0.17973 | 0.42200 |
25-Apr-13 | 0.18500 | 0.19667 | 0.21500 | 0.24833 | 0.29333 | 0.19820 | 0.23980 | 0.27560 | 0.43040 | 0.71100 | 0.01320 | 0.04313 | 0.06060 | 0.18207 | 0.41767 |
26-Apr-13 | 0.17833 | 0.19500 | 0.21167 | 0.24333 | 0.29167 | 0.19820 | 0.23980 | 0.27560 | 0.43040 | 0.71050 | 0.01987 | 0.04480 | 0.06393 | 0.18707 | 0.41883 |
29-Apr-13 | 0.18167 | 0.19833 | 0.21500 | 0.24500 | 0.28667 | 0.19820 | 0.23930 | 0.27410 | 0.42990 | 0.70850 | 0.01653 | 0.04097 | 0.05910 | 0.18490 | 0.42183 |
30-Apr-13 | 0.17667 | 0.19000 | 0.20500 | 0.23000 | 0.27167 | 0.19820 | 0.23780 | 0.27310 | 0.42540 | 0.70450 | 0.02153 | 0.04780 | 0.06810 | 0.19540 | 0.43283 |
01-May-13 | 0.18000 | 0.19500 | 0.20500 | 0.22833 | 0.26333 | 0.19820 | 0.23790 | 0.27310 | 0.42540 | 0.70400 | 0.01820 | 0.04290 | 0.06810 | 0.19707 | 0.44067 |
02-May-13 | 0.17800 | 0.18600 | 0.19400 | 0.22400 | 0.25800 | 0.19820 | 0.23740 | 0.27310 | 0.42540 | 0.70310 | 0.02020 | 0.05140 | 0.07910 | 0.20140 | 0.44510 |
03-May-13 | 0.17000 | 0.18500 | 0.19500 | 0.22500 | 0.25667 | 0.19820 | 0.23740 | 0.27510 | 0.42540 | 0.70210 | 0.02820 | 0.05240 | 0.08010 | 0.20040 | 0.44543 |
07-May-13 | 0.16000 | 0.17167 | 0.18333 | 0.20500 | 0.25667 | 0.19920 | 0.23740 | 0.27510 | 0.42840 | 0.70310 | 0.03920 | 0.06573 | 0.09177 | 0.22340 | 0.44643 |
08-May-13 | 0.15600 | 0.16600 | 0.18400 | 0.21000 | 0.25400 | 0.19920 | 0.23740 | 0.27510 | 0.42840 | 0.70310 | 0.04320 | 0.07140 | 0.09110 | 0.21840 | 0.44910 |
09-May-13 | 0.09333 | 0.10000 | 0.11333 | 0.15500 | 0.21667 | 0.19920 | 0.23740 | 0.27510 | 0.42740 | 0.70210 | 0.10587 | 0.13740 | 0.16177 | 0.27240 | 0.48543 |
10-May-13 | 0.08400 | 0.09600 | 0.10600 | 0.14800 | 0.22000 | 0.19920 | 0.23740 | 0.27510 | 0.42640 | 0.70110 | 0.11520 | 0.14140 | 0.16910 | 0.27840 | 0.48110 |
13-May-13 | 0.03833 | 0.05833 | 0.07167 | 0.13167 | 0.20500 | 0.19920 | 0.23600 | 0.27510 | 0.42640 | 0.70110 | 0.16087 | 0.17767 | 0.20343 | 0.29473 | 0.49610 |
14-May-13 | 0.00333 | 0.03167 | 0.04833 | 0.10333 | 0.17500 | 0.19820 | 0.23500 | 0.27410 | 0.42340 | 0.69510 | 0.19487 | 0.20333 | 0.22577 | 0.32007 | 0.52010 |
15-May-13 | 0.03500 | 0.05667 | 0.07667 | 0.11833 | 0.18833 | 0.19820 | 0.23500 | 0.27410 | 0.42090 | 0.68989 | 0.16320 | 0.17833 | 0.19743 | 0.30257 | 0.50156 |
16-May-13 | 0.04833 | 0.06833 | 0.08000 | 0.12333 | 0.18833 | 0.19820 | 0.23450 | 0.27410 | 0.41990 | 0.68989 | 0.14987 | 0.16617 | 0.19410 | 0.29657 | 0.50156 |
17-May-13 | 0.04833 | 0.06500 | 0.07833 | 0.12167 | 0.18500 | 0.19678 | 0.23350 | 0.27360 | 0.41940 | 0.68839 | 0.14845 | 0.16850 | 0.19527 | 0.29773 | 0.50339 |
20-May-13 | 0.05000 | 0.07167 | 0.08500 | 0.12667 | 0.18333 | 0.19618 | 0.05000 | 0.07167 | 0.08500 | 0.12667 | 0.18333 | 0.19618 | 0.23350 | 0.27310 | 0.41840 |
21-May-13 | 0.06500 | 0.08167 | 0.09500 | 0.13167 | 0.18833 | 0.19628 | 0.23200 | 0.27410 | 0.41840 | 0.68589 | 0.13128 | 0.15033 | 0.17910 | 0.28673 | 0.49756 |
22-May-13 | 0.00333 | 0.06000 | 0.07500 | 0.08833 | 0.13000 | 0.18833 | 0.19528 | 0.23100 | 0.27375 | 0.41840 | 0.68589 | 0.13528 | 0.15600 | 0.18542 | 0.28840 |
23-May-13 | 0.04833 | 0.06667 | 0.08500 | 0.13000 | 0.18833 | 0.19328 | 0.23050 | 0.27275 | 0.41740 | 0.68589 | 0.14495 | 0.16383 | 0.18775 | 0.28740 | 0.49756 |
24-May-13 | 0.04833 | 0.06000 | 0.07667 | 0.12333 | 0.18667 | 0.19328 | 0.23050 | 0.27275 | 0.41740 | 0.68589 | 0.14495 | 0.17050 | 0.19608 | 0.29407 | 0.49922 |
28-May-13 | 0.03000 | 0.04200 | 0.06600 | 0.12200 | 0.18600 | 0.19278 | 0.22950 | 0.27275 | 0.41526 | 0.68400 | 0.16278 | 0.18750 | 0.20675 | 0.29326 | 0.49800 |
29-May-13 | 0.01667 | 0.03333 | 0.05500 | 0.11000 | 0.19667 | 0.19378 | 0.23100 | 0.27575 | 0.41626 | 0.69070 | 0.17711 | 0.19767 | 0.22075 | 0.30626 | 0.49403 |
30-May-13 | 0.02500 | 0.04500 | 0.06333 | 0.11500 | 0.18500 | 0.19378 | 0.23050 | 0.27465 | 0.41626 | 0.68800 | 0.16878 | 0.18550 | 0.21132 | 0.30126 | 0.50300 |
31-May-13 | 0.07333 | 0.08833 | 0.10667 | 0.14500 | 0.20167 | 0.19428 | 0.22836 | 0.27525 | 0.41426 | 0.68920 | 0.12095 | 0.14003 | 0.16858 | 0.26926 | 0.48753 |
03-Jun-13 | 0.11000 | 0.12167 | 0.14167 | 0.17500 | 0.22333 | 0.19398 | 0.22920 | 0.27325 | 0.41526 | 0.69020 | 0.08398 | 0.10753 | 0.13158 | 0.24026 | 0.46687 |
04-Jun-13 | 0.13833 | 0.15167 | 0.17000 | 0.19667 | 0.23667 | 0.19328 | 0.22966 | 0.27395 | 0.41176 | 0.68720 | 0.05495 | 0.07799 | 0.10395 | 0.21509 | 0.45053 |
05-Jun-13 | 0.14167 | 0.15833 | 0.17333 | 0.19667 | 0.23667 | 0.19328 | 0.23016 | 0.27445 | 0.41276 | 0.68620 | 0.05161 | 0.07183 | 0.10112 | 0.21609 | 0.44953 |
06-Jun-13 | 0.15333 | 0.16500 | 0.18333 | 0.21000 | 0.24167 | 0.19288 | 0.22986 | 0.27425 | 0.41026 | 0.68520 | 0.03955 | 0.06486 | 0.09092 | 0.20026 | 0.44353 |
07-Jun-13 | 0.14333 | 0.15833 | 0.17833 | 0.20500 | 0.24333 | 0.19238 | 0.23026 | 0.27515 | 0.40976 | 0.68520 | 0.04905 | 0.07193 | 0.09682 | 0.20476 | 0.44187 |
10-Jun-13 | 0.14000 | 0.15333 | 0.17167 | 0.21000 | 0.24833 | 0.19250 | 0.23066 | 0.27415 | 0.41126 | 0.68320 | 0.05250 | 0.07733 | 0.10248 | 0.20126 | 0.43487 |
11-Jun-13 | 0.14200 | 0.15400 | 0.17000 | 0.20800 | 0.25400 | 0.19250 | 0.22876 | 0.27225 | 0.41126 | 0.68470 | 0.05050 | 0.07476 | 0.10225 | 0.20326 | 0.43070 |
12-Jun-13 | 0.14667 | 0.16167 | 0.17667 | 0.20833 | 0.24667 | 0.19250 | 0.22976 | 0.27325 | 0.41376 | 0.68320 | 0.04583 | 0.06809 | 0.09658 | 0.20543 | 0.43653 |
13-Jun-13 | 0.15333 | 0.17167 | 0.19000 | 0.21667 | 0.25167 | 0.19250 | 0.23076 | 0.27325 | 0.41476 | 0.67870 | 0.03917 | 0.05909 | 0.08325 | 0.19809 | 0.42703 |
14-Jun-13 | 0.16000 | 0.17500 | 0.19000 | 0.21667 | 0.24500 | 0.19250 | 0.23026 | 0.27275 | 0.41126 | 0.66910 | 0.03250 | 0.05526 | 0.08275 | 0.19459 | 0.42410 |
17-Jun-13 | 0.16667 | 0.18000 | 0.19000 | 0.21667 | 0.24667 | 0.19160 | 0.23046 | 0.27325 | 0.41126 | 0.66810 | 0.02493 | 0.05046 | 0.08325 | 0.19459 | 0.42143 |
18-Jun-13 | 0.17000 | 0.18000 | 0.19500 | 0.22250 | 0.25750 | 0.19160 | 0.23046 | 0.27225 | 0.40926 | 0.66810 | 0.02160 | 0.05046 | 0.07725 | 0.18676 | 0.41060 |
19-Jun-13 | 0.16833 | 0.17833 | 0.19167 | 0.21833 | 0.25000 | 0.19160 | 0.22896 | 0.27175 | 0.40926 | 0.66810 | 0.02327 | 0.05063 | 0.08008 | 0.19093 | 0.41810 |
20-Jun-13 | 0.14500 | 0.15500 | 0.17333 | 0.20667 | 0.26000 | 0.19300 | 0.23210 | 0.27255 | 0.41326 | 0.68045 | 0.04800 | 0.07710 | 0.09922 | 0.20659 | 0.42045 |
